Result - 615 - Violin - Paurasthyam, HS General
Published as on 07 Jan 2023 at 12:27:06 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 5210 | 108 | BHARATH NARAYAN | 10 | 23009 - ST. ANTONY`S C G H S KOTTAT, Thrissur | A | 5 | ||
2 | 5013 | 102 | DEVADETH P P | 10 | 25068 - Sree Narayana H. S. S. North Paravoor, Ernakulam | A | 5 | ||
3 | 2809 | 107 | GAURI KRISHNA . J | 10 | 35006 - St. Joseph`s G H S S Alappuzha, Alappuzha | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
4 | 7189 | 109 | GAYATHRI J S | 10 | 16047 - GGHSS KOYILANDY, Kozhikode | A | 5 | ||
5 | 5806 | 111 | P.S.RANGANATHAN | 8 | 21010 - B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad | A | 5 | ||
6 | 1293 | 114 | HRUDASREE R KRISHNAN | 8 | 43043 - Christ Nagar E. H. S. S., Thiruvananthapuram | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
7 | 2236 | 104 | BHAGATH SREELAL | 8 | 38005 - Holy Angels E.M.H.S.S Adoor, Pathanamthitta | C | 1 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
8 | 4176 | 101 | DAIN JINS | 9 | 30020 - SGHSS Kattappana, Idukki | C | 1 | ||
9 | 6426 | 103 | NEHA MARIAM MANOJ | 9 | 48044 - MPMHS Chungathara, Malappuram | C | 1 | ||
10 | 3414 | 110 | SURYASREE T S | 9 | 33080 - ST.TERESA'S H S S VAZHAPPALLY, Kottayam | C | 1 | ||
11 | 8081 | 106 | ISHA DILEEP | 10 | 15022 - S K M J H S S Kalpetta, Wayanad | 0 | |||
12 | 8557 | 105 | NIRANJANA K | 9 | 14014 - Koodali HSS, Kannur | 0 | |||
13 | 9341 | 112 | SHREE GOWRI G A | 10 | 11001 - S. A. P. H. S. Agalpady, Kasaragod | 0 | |||
14 | 1902 | 113 | SREE VINAYAK S S | 9 | 41066 - Krist Raj H.S.S. Kollam, Kollam | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
* Special Order Entry | |||||||||
** Withheld Entry |